Saturday, October 14, 2006

The Top 25 TV Programmes of 2006

According to a report on the TV Forum message boards, the top 25 television programmes of 2006 so far (up to 24th September 2006) are:

1 WORLD CUP 2006: SWE V ENG (TUE 20/06/2006 1950) 18.46 ITV1
2 WORLD CUP 2006: ENG V ECU (SUN 25/06/2006 1600) 16.29 BBC1
3 CORONATION STREET (MON 13/03/2006 1934) 12.60 ITV1
4 EASTENDERS (MON 02/01/2006 2001) 12.33 BBC1
5 DANCING ON ICE (SAT 04/03/2006 2111) 11.68 ITV1

6 LEWIS (SUN 29/01/2006 2105) 11.31 ITV1
7 WILD AT HEART (SUN 29/01/2006 2001) 10.83 ITV1
8 EMMERDALE (MON 13/03/2006 1903) 9.86 ITV1
9 GHOSTBOAT (SUN 09/04/2006 2102) 9.75 ITV1
10 HEARTBEAT (SUN 22/01/2006 2000) 9.66 ITV1

11 UEFA CHAMPIONS LEAGUE (WED 17/05/2006 1902) 9.63 ITV1
12 PLANET EARTH (SUN 05/03/2006 2101) 9.41 BBC1
13 MATCH OF THE DAY LIVE (TUE 30/05/2006 1958) 9.29 BBC1
14 DOCTOR WHO (SAT 22/04/2006 1917) 9.24 BBC1
15 THE X FACTOR (SAT 23/09/2006 1916) 9.17 ITV1

16 THE ROYAL (SUN 26/03/2006 2001) 9.09 ITV1
17 REBUS (MON 02/01/2006 2100) 9.00 ITV1
18 MIDSOMER MURDERS (SUN 05/03/2006 2104) 8.94 ITV1
19 AGATHA CHRISTIE'S MARPLE (SUN 05/02/2006 2105) 8.74 ITV1
20 NEW TRICKS (MON 22/05/2006 2100) 8.73 BBC1

21 SOAPSTAR SUPERSTAR (SAT 14/01/2006 2111) 8.61 ITV1
22 DOC MARTIN (THU 05/01/2006 2102) 8.60 ITV1
23 THE EUROVISION SONG CONTEST (SAT 20/05/2006 2000) 8.33 BBC1
24 CASUALTY (SAT 14/01/2006 2021) 8.26 BBC1
25 FOYLE'S WAR (SUN 15/01/2006 2105) 8.23 ITV1

Only the highest rating episode of each programme is shown, and in the case of the world cup, the highest rating match on BBC1 and ITV1 is shown

17 programmes are from ITV1, 8 from BBC1, none are from any other broadcaster

Only 7 programmes have managed the magical 10 million viewers so far this year but that will obviously change as we go through the Autumn season

Also, here are some figures on how the three main soaps are rating this year up to 24th September 2006:

Coronation Street - average 10.06 million
Highest
1. 12.60m (Monday 13th March 19:34)
2. 12.39m (Monday 6th March 19:34)
3. 12.34m (Friday 7th April 19:33)
Lowest
184. 6.95m (Monday 12th June 20:31)
185. 6.88m (Friday 9th June 19:01)
186. 6.87m (Friday 30th June 19:51)

EastEnders - average 9.19 million
Highest
1. 12.33m (Monday 2nd January 20:01)
2. 12.19m (Monday 9th January 20:01)
3. 12.15m (Monday 16th January 20:00)
Lowest
147. 5.23m (Friday 30th June 18:59)
148. 4.77m (Thursday 21st September 19:29)
149. 4.11m (Thursday 13th July 19:31)

Emmerdale - average 7.50 million
Highest
1. 9.86m (Monday 13th March 19:03)
2. 9.70m (Monday 9th January 19:03)
3. 9.63m (Monday 2nd January 19:02)
Lowest
220. 3.81m (Friday 9th March 22:10)
221. 3.55m (Friday 30th June 22:22)
222. 3.38m (Wednesday 5th July 21:32)

Source - http://www.tvforum.co.uk/forum/viewtopic.php?t=22481.